Shibor 2010-03-12 5 MA 10 MA 20 MA
O/N 1.3446 1.3610 1.3852 1.5377
1W 1.6608 1.6709 1.6828 1.7779
2W 1.6811 1.7095 1.6993 1.7621
1M 1.8189 1.8325 1.8349 1.8773
3M 1.9416 1.9431 1.9444 1.9395
6M 2.0174 2.0187 2.0174 2.0143
9M 2.1581 2.1576 2.1572 2.1537
1Y 2.3524 2.3521 2.3521 2.3499
Tip:5days mean (10days, 20days) represents the arithmetic mean of Shibor in recent 5days(10days, 20days).